Golf Course Tour
Hole 1
A great starting hole this 294 yard dogleg left par 4 requires a well placed tee shot to allow visibility of the green. A short iron approach should leave you with a birdie opportunity.
Tee | Par | Yardage | Handicap |
Championship | 4 | 346 | 15 |
Blue | 4 | 307 | 15 |
White | 4 | 291 | 15 |
Gold | 4 | 260 | 15 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 260 | 11 |
Green | 4 | 260 | 11 |
Hole 2
For the longer hitters, this par 5 is another birdie opportunity. A long tee shot will leave approximately 200 yards to the green, but it is all carry over water. For the player requiring three shots to reach the green, you’ll be left with approximately 125 yards over a large pond for your approach.
Tee | Par | Yardage | Handicap |
Championship | 5 | 525 | 13 |
Blue | 5 | 467 | 13 |
White | 5 | 458 | 13 |
Gold | 5 | 416 | 13 |
Tee | Par | Yardage | Handicap |
Gold | 5 | 416 | 13 |
Green | 5 | 375 | 13 |
Hole 3
A straight away par 4 playing 352 yards from the White tees. You’ll need to avoid the fairway bunkers left, and a well played iron to the proper section of the green will allow a better opportunity for a two putt par.
Tee | Par | Yardage | Handicap |
Championship | 4 | 400 | 7 |
Blue | 4 | 373 | 7 |
White | 4 | 358 | 7 |
Gold | 4 | 329 | 7 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 329 | 3 |
Green | 329 | 329 | 3 |
Hole 4
The second par 5 on the front side has a generous area from the tee, but will require most players to lay up for their second shot down the left side of the fairway. This well placed lay up must avoid the large lake right.
Tee | Par | Yardage | Handicap |
Championship | 5 | 545 | 11 |
Blue | 5 | 500 | 11 |
White | 5 | 490 | 11 |
Gold | 5 | 410 | 11 |
Tee | Par | Yardage | Handicap |
Gold | 5 | 410 | 7 |
Green | 5 | 410 | 7 |
Hole 5
The first par 3 on the front side is a true test. Whether you’re playing from the back “island tee” or the forward tee, this green is difficult to hit. The large bunker left collects many wayward tee shots.
Tee | Par | Yardage | Handicap |
Championship | 3 | 214 | 9 |
Blue | 3 | 180 | 9 |
White | 3 | 172 | 9 |
Gold | 3 | 131 | 9 |
Tee | Par | Yardage | Handicap |
Gold | 3 | 131 | 15 |
Green | 3 | 131 | 15 |
Hole 6
This dogleg left par 4 is our #1 handicap hole. Playing 422 yards from the White tees, not only are you required to hit a good tee shot, but your second shot to the narrow and slightly elevated green makes any par here a great score!
Tee | Par | Yardage | Handicap |
Championship | 4 | 470 | 1 |
Blue | 4 | 436 | 1 |
White | 4 | 427 | 1 |
Gold | 4 | 376 | 1 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 376 | 1 |
Green | 4 | 330 | 1 |
Hole 7
The second par 3 on the front side is an intimidating one. Playing 150 yards from the White tees, the green is fronted by a large lake and bunker, where anything short will find either hazard.
Tee | Par | Yardage | Handicap |
Championship | 3 | 199 | 17 |
Blue | 3 | 164 | 17 |
White | 3 | 158 | 17 |
Gold | 3 | 144 | 17 |
Tee | Par | Yardage | Handicap |
Gold | 3 | 144 | 17 |
Green | 3 | 119 | 17 |
Hole 8
This straight away par 4 plays 386 yards from our White tees. With a generous fairway to hit, the premium here is on your approach shot. This green is protected by a large bunker right and a small pond left making any par here a nice score.
Tee | Par | Yardage | Handicap |
Championship | 4 | 420 | 3 |
Blue | 4 | 389 | 3 |
White | 4 | 378 | 3 |
Gold | 4 | 340 | 3 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 340 | 5 |
Green | 4 | 311 | 5 |
Hole 9
Another straight away par 4 playing 366 yards from our White tees. Avoiding the large fairway bunker right will leave approximately 150 yards from a slightly elevated plateau in the fairway. Proper club selection here on the approach shot will leave the best opportunity for a two putt par.
Tee | Par | Yardage | Handicap |
Championship | 4 | 405 | 5 |
Blue | 4 | 383 | 5 |
White | 4 | 364 | 5 |
Gold | 4 | 338 | 5 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 338 | 9 |
Green | 4 | 305 | 9 |
Hole 10
This par 4 to start your back nine allows a generous fairway, but a well protected green. Playing 354 yards from the White tees, your approach from approximately 150 yards must be well struck to avoid the greenside bunkers.
Tee | Par | Yardage | Handicap |
Championship | 4 | 381 | 6 |
Blue | 4 | 365 | 6 |
White | 4 | 355 | 6 |
Gold | 4 | 301 | 6 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 301 | 10 |
Green | 4 | 271 | 10 |
Hole 11
This 370 yard dogleg left has trouble on both sides. Water right and left off the tee place a premium on a well played tee shot. Water fronting the green requires a crisply struck second shot.
Tee | Par | Yardage | Handicap |
Championship | 4 | 408 | 8 |
Blue | 4 | 375 | 8 |
White | 4 | 367 | 8 |
Gold | 4 | 316 | 8 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 316 | 12 |
Green | 4 | 281 | 12 |
Hole 12
The first par 5 on the back side plays 476 yards from the White tees. Reachable for the longer hitters, a good tee shot here allows the player to go for this small green in two. Those players reaching this green in regulation will be faced with approximately 100 yards to this small target.
Tee | Par | Yardage | Handicap |
Championship | 5 | 532 | 14 |
Blue | 5 | 507 | 14 |
White | 5 | 478 | 14 |
Gold | 4 | 437 | 14 |
Tee | Par | Yardage | Handicap |
Gold | 5 | 437 | 4 |
Green | 5 | 437 | 4 |
Hole 13
The back side’s first par 3 plays 139 yards over the wetlands. This short, but intimidating hole allows plenty of room to the right of the green. Conversely, anything left will lead to a big number.
Tee | Par | Yardage | Handicap |
Championship | 3 | 190 | 16 |
Blue | 3 | 178 | 16 |
White | 3 | 140 | 16 |
Gold | 3 | 128 | 16 |
Tee | Par | Yardage | Handicap |
Gold | 3 | 128 | 16 |
Green | 3 | 110 | 16 |
Hole 14
Running between the wetlands, this 317 yard par 4 has a much more generous fairway than it appears from the tee. The well placed tee shot will leave a short iron for most players and a good birdie opportunity.
Tee | Par | Yardage | Handicap |
Championship | 4 | 379 | 12 |
Blue | 4 | 348 | 12 |
White | 4 | 314 | 12 |
Gold | 4 | 305 | 12 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 305 | 14 |
Green | 4 | 230 | 14 |
Hole 15
The second par 4 bordering the wetlands plays 341 yards and is also more generous than it appears. Leaving a mid to short iron, this slim target is well protected by a bunker right and wetlands left.
Tee | Par | Yardage | Handicap |
Championship | 4 | 395 | 10 |
Blue | 4 | 350 | 10 |
White | 4 | 336 | 10 |
Gold | 4 | 321 | 10 |
Tee | Par | Yardage | Handicap |
Gold | 4 | 321 | 8 |
Green | 4 | 282 | 8 |
Hole 16
The back’s second par 3, plays 150 yards from our White tees. This two tiered green requires the proper club selection, as any shot above the hole will leave a slippery downhill putt and a difficult par.
Tee | Par | Yardage | Handicap |
Championship | 3 | 196 | 18 |
Blue | 3 | 167 | 18 |
White | 3 | 148 | 18 |
Gold | 3 | 121 | 18 |
Tee | Par | Yardage | Handicap |
Gold | 3 | 121 | 18 |
Green | 3 | 80 | 18 |
Hole 17
The final par 5 plays 487 yards from the White tees and is a tough one. This hole requires three well played shots to reach this green in regulation. Playing between two bodies of water, any par here is well earned.
Tee | Par | Yardage | Handicap |
Championship | 5 | 558 | 4 |
Blue | 5 | 527 | 4 |
White | 5 | 484 | 4 |
Gold | 5 | 443 | 4 |
Tee | Par | Yardage | Handicap |
Gold | 5 | 443 | 6 |
Green | 5 | 398 | 6 |
Hole 18
One of the best finishing holes in South Florida, this 384 yard par 4 dogleg left is a bear! The tee shot must avoid the fairway bunkers first, leaving the player with a long approach to an elevated and well bunkered green. Shots missing the green will find the deep bunkers right and left and any par here is a fantastic score!
Men’s Information
Tee | Par | Yardage | Handicap |
Championship | 4 | 460 | 2 |
Blue | 4 | 420 | 2 |
White | 4 | 379 | 2 |
Gold | 4 | 330 | 2 |
Women’s Information
Tee | Par | Yardage | Handicap |
Gold | 4 | 330 | 2 |
Green | 4 | 330 | 2 |